Bedste rækkevidde per krone
Top 30 elbiler med flest kilometer per 100.000 kr.
| # | Bil | km per 100.000 kr. | WLTP km | Pris |
|---|---|---|---|---|
| 1 | Volkswagen ID. Polo 56 kWh | 236.8 | 450 km | 189.995 kr. |
| 2 | MG MG4 Premium Extended Range | 231.9 | 545 km | 234.999 kr. |
| 3 | Leapmotor B05 Design 67 kWh | 230 | 460 km | 200.000 kr. |
| 4 | Tesla Model 3 Premium Long Range RWD | 220.6 | 750 km | 339.990 kr. |
| 5 | Kia EV3 Long Range Access | 219.6 | 604 km | 274.999 kr. |
| 6 | MG MG4 Urban Comfort Long Range | 218.9 | 416 km | 189.999 kr. |
| 7 | Nissan Leaf (2026) Engage 75 kWh | 214.6 | 622 km | 289.900 kr. |
| 8 | Leapmotor B03X 56 kWh | 213.9 | 400 km | 187.000 kr. |
| 9 | MG MGS5 EV Long Range Comfort | 213.3 | 480 km | 224.999 kr. |
| 10 | Peugeot 208 e-208 Vision | 213 | 362 km | 169.990 kr. |
| 11 | Hyundai IONIQ 6 Long Range RWD Essential | 212.5 | 680 km | 319.995 kr. |
| 12 | Kia EV4 Long Range Access | 211.9 | 625 km | 294.999 kr. |
| 13 | Peugeot 208 e-208 Allure | 210 | 420 km | 199.990 kr. |
| 14 | Kia Niro EV Access | 209.1 | 460 km | 219.999 kr. |
| 15 | Kia EV3 Long Range Prestige | 207.9 | 603 km | 289.999 kr. |
| 16 | MG MG4 Premium Long Range | 205.5 | 452 km | 219.999 kr. |
| 17 | Citroën ë-C3 VTR Sport | 203.8 | 326 km | 159.990 kr. |
| 18 | Hyundai INSTER Long Range Essential | 203.3 | 370 km | 181.995 kr. |
| 19 | Toyota C-HR+ Active FWD | 203 | 609 km | 299.990 kr. |
| 20 | Hyundai KONA Electric (2023) Long Range Essential | 201.6 | 514 km | 254.995 kr. |
| 21 | Hyundai KONA Electric (2018) Long Range Essential | 201.6 | 514 km | 254.995 kr. |
| 22 | Peugeot 208 e-208 GT Pack | 200.9 | 432 km | 214.990 kr. |
| 23 | Ford Explorer Style RWD UR | 200.7 | 602 km | 299.990 kr. |
| 24 | Citroën ë-C5 Aircross You! 74 kWh | 200 | 520 km | 259.990 kr. |
| 25 | Nissan Leaf (2026) Engage+ 75 kWh | 198.7 | 606 km | 305.000 kr. |
| 26 | Ford Puma Gen-E Select | 198.6 | 417 km | 209.990 kr. |
| 27 | BYD Dolphin Comfort | 198.6 | 427 km | 214.995 kr. |
| 28 | Tesla Model 3 Standard RWD | 197.8 | 534 km | 269.990 kr. |
| 29 | Hyundai IONIQ 6 Long Range AWD N Line | 194 | 650 km | 334.995 kr. |
| 30 | Mercedes-Benz CLA CLA 200 Advance Edition | 193.5 | 774 km | 399.900 kr. |
Sidst opdateret: 22. maj 2026